
Thinky has great parameter for good game. She is really funny.
| Fuel capacity | 14000 |
|---|---|
| Energy capacity | 8000 |
| Fuel consumption | 0.45 |
| Engine force | 250 |
| Energy consumption | 4 |
| Energy restoration | 1.8 |
| Magnet force distance | 120 |
| Weight | 20 |
| Durability | 1.8 |
| Booster appear probabilities | 85% |
| Extra tip assistant | 4% |
| Extra fuel canister | 5% |
| Finger punch | 55% |
| Controll inverse | 30% |
| Energy freezer | 20% |
| Fuel freezer | 19% |
| Size decreased cubes | 35% |
| Crazy cubes | 36% |





Comments: