
Beginners wood aircraft, powered with air cleaner
| Parameter | Value |
|---|---|
| Fuel capacity | 10000 |
| Energy capacity | 10000 |
| Fuel consumption | 0.5 |
| Engine force | 400 |
| Energy consumption | 2 |
| Energy restoration | 1 |
| Magnet force distance | 100 |
| Weight | 45 |
| Durability | 5 |
| Booster appear probabilities | 50% |
| Extra tip assistant | 1% |
| Extra fuel canister | 2% |
| Finger punch | 45% |
| Controll inverse | 20% |
| Energy freezer | 18% |
| Fuel freezer | 17% |
| Size decreased cubes | 38% |
| Crazy cubes | 40% |





Comments: